*Scores of 76 or better will be charged as 77 for purposes of prizes.
| Player | Club | Handicap | Front 9 | Back 9 | Day 1 | Front 9 | Back 9 | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Simpson | Swan River GCC | 6 | 34 | 41 | 75 | 38 | 38 | 76 | 151 |
| Warren Banks | Calgary, AB | 5 | 40 | 41 | 81 | 38 | 41 | 79 | 160 |
| Mark Olson | Breezy Bend GC | 6 | 39 | 43 | 82 | 38 | 42 | 80 | 162 |
| Kirk Penton | Okanagan | 6 | 39 | 43 | 82 | 37 | 43 | 80 | 162 |
| Will Fawcett | Clear Lake GC | 5 | 38 | 42 | 80 | 43 | 40 | 83 | 163 |
| Anthony Linton | Tuxedo GC | 6 | 40 | 42 | 82 | 38 | 44 | 82 | 164 |
| Foster Whyte | IG Wealth Mgmt | 5 | 46 | 44 | 90 | 40 | 37 | 77 | 167 |
| John Tomlinson | Gilbert Plains CC | 6 | 41 | 37 | 78 | 46 | 43 | 89 | 167 |
| Ethan Guthrie | Brandon | 5 | 38 | 45 | 83 | 41 | 44 | 85 | 168 |
| Warren Martz | Okotoks, AB | 6 | 42 | 45 | 87 | 43 | 42 | 85 | 172 |
| Bob Macgregor | Glendale GC | 5 | 42 | 46 | 88 | 42 | 44 | 86 | 174 |
| Curtis Unrau | Wispering Winds G&CC | 6 | 44 | 50 | 94 | 41 | 43 | 84 | 178 |
| Jory Lamb | IG Wealth Mgmt | 6 | 42 | 49 | 91 | 43 | 51 | 94 | 185 |
