*Scores of 76 or better will be charged as 77 for purposes of prizes.
| Player | Club | Handicap | Front 9 | Back 9 | Day 1 | Front 9 | Back 9 | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Grady Chuback | St Charles CC | 1 | 36 | 38 | 74 | 35 | 36 | 71 | 145 |
| Jason Chuback | St Charles CC | 4 | 37 | 39 | 76 | 34 | 39 | 73 | 149 |
| Patrick Perrin | Elmhurts G&CC | 0 | 40 | 38 | 78 | 38 | 39 | 77 | 155 |
| Greg Misener | Clear Lake GC | 4 | 40 | 38 | 78 | 36 | 41 | 77 | 155 |
| Ross Sheard | Shanks Driving Range | 0 | 42 | 37 | 79 | 37 | 41 | 78 | 157 |
| Braydon Nault | Shilo GC | 3 | 42 | 38 | 80 | 38 | 40 | 78 | 158 |
| Garth Collings | Breezy Bend | 3 | 38 | 43 | 81 | 37 | 41 | 78 | 159 |
| Rod Lindenberg | Clear Lake | 2 | 40 | 40 | 80 | 42 | 40 | 82 | 162 |
| Curtis Nahirniak | Russell | 4 | 45 | 37 | 82 | 39 | 41 | 80 | 162 |
| Keith Fawcett | Clear Lake | 4 | 39 | 40 | 79 | 39 | 44 | 83 | 162 |
| Dawson Barteaux | Clear Lake GC | 4 | 39 | 45 | 84 | 40 | 39 | 79 | 163 |
| Ty Lewis | Shilo GC | 2 | 45 | 40 | 85 | 35 | 44 | 79 | 164 |
| Chris Patrick | Calgary, AB | 3 | 41 | 41 | 82 | 40 | 43 | 83 | 165 |
| Dustin Sas | Benito, MB | 2 | 43 | 42 | 85 | 35 | 47 | 82 | 167 |
| Bradley Mailman | Russell GC | 3 | 43 | 40 | 83 | 44 | 42 | 86 | 169 |
| John Guderyan | Calgary, AB | 3 | 39 | 46 | 85 | 39 | 46 | 85 | 170 |
| Gary Rhodes | Southwood GC | 4 | 45 | 44 | 89 | 44 | 43 | 87 | 176 |
