| GREYER OWLS CHAMPIONS (60 plus – started in 1974) |
||
| 2024 | Garth Collings, Breezy Bend | 76-76-152 |
| 2023 | Garth Collings, Breezy Bend | 72-74-146 |
| 2022 | Tim Lynch, Williston, ND | 79-72-151 |
| 2021 | Tournament Cancelled due to COVID-19 virus Global Pandemic | |
| 2020 | Tournament Cancelled due to COVID-19 virus Global Pandemic | |
| 2019 | Garth Collings, Breezy Bend | 71-75-146 |
| 2018 | Garth Collings, Breezy Bend | 77-70-147 |
| 2017 | Keith Fawcett, Clear Lake | 73-72-145 |
| 2016 | Dwight Kearns, Shilo | 74-81-155 |
| 2015 | Rod Lindenberg, Brandon | 75-78-153 |
| 2014 | Ken Mould, St. Charles | 74-75-149 |
| 2013 | Ken Mould, St. Charles | 74-75-149 |
| 2012 | Ken Mould, St. Charles | 81-71-152 |
| 2011 | Doug Piper, Saskatoon | 75-73-148 |
| 2010 | Jim Scissons, Saskatoon | 75-69-144 |
| 2009 | Jim Scissons, Saskatoon | 73-74-147 |
| 2008 | Jim Scissons, Saskatoon | 74-79-154 |
| 2007 | Doug Piper, Saskatoon | 76-78-154 |
| 2006 | Jim Scissons, Saskatoon | 71-70-141 ** record |
| 2005 | Jim Scissons, Saskatoon | 77-76-153 |
| 2004 | Ken Hoy, Winnipeg | 79-77-156 |
| 2003 | Ron Simenik, Winnipeg | 74-74-148 |
| 2002 | Bob Cornell, Clear Lake | 72-82-154 |
| 2001 | Bob Cornell, Clear Lake | 76-76-152 |
| 2000 | Glen Sinclair, Carman | 77 (rainout) |
| 1999 | Glen Sinclair, Carman (Sinclair won 3-way 2-hole playoff over Joe Laxdal, Winnipeg and Gerry MacKay, Brandon) |
74-83-157 |
| 1998 | Glen Sinclair, Carman | 76-78-154 |
| 1997 | Bill Hoe, Red Deer, AB | 77-79-156 |
| 1996 | Max Desaulniers, Elmhurst | 78-76-154 |
| 1995 | Cec Durnin, Breezy Bend | 78-83-161 |
| 1994 | Cal Finch, Breezy Bend | 81-78-159 |
| 1993 | Max Desaulniers, Elmhurst | 73-81-154 |
| 1992 | Barrie Sanders, Carman | 75-80-155 |
| 1991 | Barrie Sanders, Carman | 79-77-156 |
| 1990 | Marty Malcovish, Blumberg (Malcovish won 1-hole playoff over Bill MacCallum, Elmhurst) |
82-74-156 |
| 1989 | Max Desaulniers, Elmhurst | 76-79-155 |
| 1988 | Cec Durnin, Breezy Bend | 74-69-143 |
| 1987 | Barrie Sanders, Carman | 69-73-142 |
| 1986 | Cec Durnin, Breezy Bend | 82-80-162 |
| 1985 | Barrie Sanders, Carman | 77-83-160 |
| 1984 | Barrie Sanders, Carman | 77-75-152 |
| 1983 | Barrie Sanders, Carman | 81-80-161 |
| 1982 | Roy Kepron, Elmhurst | 80-81-161 |
| 1981 | Dick Garrett, Qualicum Beach, BC | 81-82-163 |
| 1980 | Wally Keep, Los Angeles, Calif. | 77-82-159 |
| 1979 | Wilf Lee, Strathclair | |
| 1978 | Bill Pinniger, Elmhurst | |
| 1977 | Bill Pinniger, Elmhurst | |
| 1976 | Bill Pinniger, Elmhurst | |
| 1975 | Bill Pinniger, Elmhurst | |
| 1974 | Wally Keep, Rossmere | 78-83-161 |
