| Player | Club | Handicap | Front 9 | Back 9 | Day 1 | Front 9 | Back 9 | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| * Kolby Day | Shanks Driving Range | 0 | 34 | 31 | 65 | 35 | 42 | 77 | 142 |
| Dave Spurr | Elmhurst G&CC | 0 | 34 | 35 | 69 | 34 | 39 | 73 | 142 |
| Nick Myhre | Rolette, ND | 0 | 38 | 34 | 72 | 36 | 34 | 70 | 142 |
| Braydon Nault | Shilo GC | 2 | 33 | 37 | 70 | 34 | 38 | 72 | 142 |
| Ross Sheard | Shanks Driving Range | 0 | 32 | 39 | 71 | 34 | 38 | 72 | 143 |
| Patrick Perrin | Elmhurts G&CC | 0 | 30 | 36 | 66 | 39 | 41 | 80 | 146 |
| Brian Campbell | Warren, MB | 4 | 35 | 39 | 74 | 38 | 38 | 76 | 150 |
| Jared Jacobson | Clear Lake GC | 2 | 36 | 37 | 73 | 39 | 39 | 78 | 151 |
| Ty Lewis | Shilo GC | 2 | 36 | 36 | 72 | 40 | 41 | 81 | 153 |
| Rod Lindenberg | Clear Lake | 6 | 39 | 37 | 76 | 38 | 43 | 81 | 157 |
| Carson McCallum | Niakwa Country Club | 3 | 36 | 40 | 76 | 37 | 44 | 81 | 157 |
| Maverick Schroeder | St. Albert, AB | 6 | 36 | 40 | 76 | 43 | 41 | 84 | 160 |
| Ethan Guthrie | Clear Lake GC | 6 | 36 | 40 | 76 | 40 | 45 | 85 | 161 |
* 4 hole playoff needed to decide championship flight winner
