Jeff Cristall
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 9th Flight, Greyer Owls | 45 | 50 | 95 | 48 | 45 | 93 | 188 |
| 2023 | 18 | 7th Flight | 48 | 50 | 98 | 43 | 52 | 95 | 193 |
| 2022 | 17 | 6th Flight, Greyer Owls C | 44 | 47 | 91 | 44 | 52 | 96 | 187 |
| 2019 | 18 | 6th Flight, Greyer Owls C (5) | 42 | 46 | 88 | 40 | 51 | 91 | 179 |
| 2018 | 18 | 6th Flight, Greyer Owls C | 52 | 43 | 95 | 46 | 51 | 97 | 192 |
| 2016 | 18 | 7th Flight (2) | 48 | 42 | 90 | 43 | 45 | 88 | 178 |
| 2015 | 16 | 6th Flight | 50 | 46 | 96 | 44 | 46 | 90 | 186 |
| 2014 | 17 | 7th Flight (4) | 44 | 41 | 85 | 48 | 46 | 94 | 179 |
| 2013 | 20 | 8th Flight (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 22 | 8th Flight (5) | 48 | 49 | 97 | 48 | 42 | 90 | 187 |
| 2010 | 23 | 9th Flight (3) | 44 | 49 | 93 | 48 | 44 | 92 | 185 |
| 2009 | 23 | 9th Flight | 48 | 52 | 100 | 44 | 47 | 91 | 191 |
| 2008 | 25 | 9th Flight (1) | 49 | 47 | 96 | 40 | 44 | 84 | 180 |
| 2007 | 23 | 8th Flight | 49 | 57 | 106 | 49 | 48 | 97 | 203 |
| 2006 | 22 | 8th Flight (5) | 45 | 45 | 90 | 43 | 49 | 92 | 182 |
| 2005 | 25 | 9th Flight (W/D) | 51 | 48 | 99 | 0 | 0 | 0 | 99 |
| 2004 | 25 | 9th Flight (4) | 47 | 52 | 99 | 51 | 50 | 101 | 200 |
