Dave Anderson
Surrey, BC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 1st Flight, Greyer Owls A | 39 | 39 | 78 | 39 | 45 | 84 | 162 |
| 2016 | 5 | 1st Flight, Greyer Owls A (4) | 42 | 40 | 82 | 42 | 40 | 82 | 164 |
| 2015 | 5 | 1st Flight, Greyer Owls A (5) | 35 | 40 | 75 | 41 | 41 | 82 | 157 |
| 2014 | 4 | Championship, Greyer Owls (60-64) (2) | 36 | 40 | 76 | 36 | 38 | 74 | 150 |
| 2012 | 3 | Championship | 38 | 38 | 76 | 41 | 40 | 81 | 157 |
| 2011 | 3 | 1st Flight | 35 | 42 | 77 | 38 | 40 | 78 | 155 |
| 2010 | 2 | 1st Flight | 43 | 39 | 82 | 36 | 40 | 76 | 158 |
| 2009 | 2 | Championship (5) | 37 | 36 | 73 | 37 | 37 | 74 | 147 |
| 2008 | 2 | Championship | 37 | 34 | 71 | 43 | 40 | 83 | 154 |
| 2007 | 2 | Championship | 38 | 38 | 76 | 40 | 40 | 80 | 156 |
| 2006 | 2 | Championship | 34 | 39 | 73 | 40 | 41 | 81 | 154 |
| 2005 | 3 | Championship | 32 | 40 | 72 | 36 | 42 | 78 | 150 |
| 2004 | 3 | Championship | 33 | 39 | 72 | 36 | 41 | 77 | 149 |
