Blair Andrew
Carlyle, SK
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 5th Flight | 45 | 45 | 90 | 42 | 49 | 91 | 181 |
| 2011 | 10 | 4th Flight | 41 | 51 | 92 | 41 | 42 | 83 | 175 |
| 2009 | 8 | 3rd Flight | 54 | 47 | 101 | 39 | 44 | 83 | 184 |
| 2007 | 8 | 3rd Flight | 42 | 51 | 93 | 42 | 37 | 79 | 172 |
| 2006 | 8 | 3rd Flight | 39 | 41 | 80 | 43 | 46 | 89 | 169 |
| 2005 | 8 | 3rd Flight | 39 | 47 | 86 | 43 | 47 | 90 | 176 |
| 2004 | 8 | 3rd Flight | 42 | 43 | 85 | 45 | 49 | 94 | 179 |
