Robert Cornell
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 8th Flight, Greyer Owls (70-74) | 53 | 55 | 108 | 57 | 49 | 106 | 214 |
| 2009 | 15 | 6th Flight, Greyer Owls (70-74) | 54 | 47 | 101 | 47 | 48 | 95 | 196 |
| 2007 | 4 | 1st Flight, Greyer Owls (65-69) (3) | 40 | 45 | 85 | 39 | 44 | 83 | 168 |
| 2006 | 3 | 1st Flight, Greyer Owls (65-69) (1) | 38 | 40 | 78 | 36 | 35 | 71 | 149 |
| 2005 | 3 | 1st Flight, Greyer Owls (65-69) (1) | 40 | 38 | 78 | 38 | 38 | 76 | 154 |
| 2004 | 5 | 2nd Flight, Greyer Owls (65-69) (1) | 40 | 41 | 81 | 37 | 40 | 77 | 158 |
