R. Frank Clement
Russell Golf & CC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 23 | 9th Flight, Greyer Owls | 55 | 54 | 109 | 53 | 55 | 108 | 217 |
| 2023 | 23 | 8th Flight | 47 | 50 | 97 | 51 | 52 | 103 | 200 |
| 2022 | 23 | 7th Flight, Greyer Owls D | 48 | 51 | 99 | 51 | 59 | 110 | 209 |
| 2019 | 20 | 6th Flight, Greyer Owls C | 47 | 48 | 95 | 47 | 51 | 98 | 193 |
| 2018 | 20 | 7th Flight, Greyer Owls C | 49 | 50 | 99 | 50 | 45 | 95 | 194 |
| 2017 | 18 | 7th Flight, Greyer Owls C | 49 | 51 | 100 | 50 | 56 | 106 | 206 |
| 2016 | 15 | 6th Flight (W/D), Greyer Owls B (W/D) | 55 | 46 | 101 | 0 | 0 | 0 | 101 |
| 2015 | 13 | 5th Flight, Greyer Owls B | 42 | 46 | 88 | 44 | 47 | 91 | 179 |
| 2014 | 14 | 6th Flight, Greyer Owls (70-74) | 47 | 49 | 96 | 46 | 51 | 97 | 193 |
| 2013 | 14 | 6th Flight, Greyer Owls (70-74) | 43 | 51 | 94 | 47 | 47 | 94 | 188 |
| 2012 | 12 | 5th Flight, Greyer Owls (70-74) (4) | 49 | 42 | 91 | 46 | 48 | 94 | 185 |
| 2011 | 12 | 5th Flight, Greyer Owls (65-69) | 46 | 49 | 95 | 47 | 48 | 95 | 190 |
| 2010 | 12 | 5th Flight, Greyer Owls (65-69) | 47 | 54 | 101 | 45 | 50 | 95 | 196 |
| 2009 | 12 | 5th Flight, Greyer Owls (65-69) | 48 | 44 | 92 | 40 | 49 | 89 | 181 |
| 2008 | 12 | 5th Flight, Greyer Owls (65-69) | 43 | 44 | 87 | 47 | 47 | 94 | 181 |
| 2007 | 10 | 4th Flight, Greyer Owls (65-69) | 45 | 46 | 91 | 46 | 47 | 93 | 184 |
| 2006 | 10 | 4th Flight, Greyer Owls (60-64) | 41 | 46 | 87 | 41 | 51 | 92 | 179 |
| 2005 | 10 | 4th Flight, Greyer Owls (60-64) | 39 | 51 | 90 | 40 | 46 | 86 | 176 |
| 2004 | 9 | 3rd Flight, Greyer Owls (60-64) | 39 | 46 | 85 | 48 | 50 | 98 | 183 |
