Jay Thiesen
Russell
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | Championship (1) | 39 | 34 | 73 | 35 | 36 | 71 | 144 |
| 2023 | 0 | Championship (1) | 33 | 37 | 70 | 34 | 35 | 69 | 139 |
| 2022 | 0 | Championship (4) | 36 | 36 | 72 | 40 | 37 | 77 | 149 |
| 2019 | 1 | Championship (1) | 34 | 34 | 68 | 36 | 36 | 72 | 140 |
| 2017 | 1 | Championship (4) | 36 | 37 | 73 | 35 | 37 | 72 | 145 |
| 2015 | 1 | Championship (3) | 37 | 37 | 74 | 38 | 35 | 73 | 147 |
| 2014 | 1 | Championship (4) | 36 | 34 | 70 | 37 | 41 | 78 | 148 |
| 2013 | 0 | Championship (2) | 35 | 39 | 74 | 35 | 36 | 71 | 145 |
| 2012 | 1 | Championship (1) | 37 | 36 | 73 | 33 | 35 | 68 | 141 |
| 2008 | 2 | Championship | 33 | 39 | 72 | 35 | 42 | 77 | 149 |
| 2006 | 5 | Championship | 35 | 37 | 72 | 37 | 40 | 77 | 149 |
