Bernie Meek
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | 7th Flight | 56 | 54 | 110 | 52 | 52 | 104 | 214 |
| 2007 | 18 | 7th Flight | 47 | 50 | 97 | 47 | 49 | 96 | 193 |
| 2006 | 18 | 7th Flight | 46 | 51 | 97 | 47 | 51 | 98 | 195 |
| 2005 | 18 | 7th Flight | 49 | 50 | 99 | 49 | 49 | 98 | 197 |
| 2004 | 18 | 7th Flight | 53 | 63 | 116 | 52 | 61 | 113 | 229 |
