Grant McMullan
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | 7th Flight, Greyer Owls (60-64) | 50 | 43 | 93 | 51 | 51 | 102 | 195 |
| 2007 | 18 | 7th Flight | 54 | 45 | 99 | 48 | 55 | 103 | 202 |
| 2006 | 18 | 7th Flight | 49 | 51 | 100 | 46 | 49 | 95 | 195 |
| 2005 | 18 | 7th Flight | 46 | 45 | 91 | 49 | 46 | 95 | 186 |
| 2004 | 18 | 7th Flight | 46 | 54 | 100 | 47 | 50 | 97 | 197 |
