Dave McIntosh
Neepawa
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 7th Flight | 43 | 54 | 97 | 48 | 49 | 97 | 194 |
| 2011 | 15 | 6th Flight | 49 | 47 | 96 | 47 | 44 | 91 | 187 |
| 2010 | 15 | 6th Flight | 48 | 43 | 91 | 49 | 43 | 92 | 183 |
| 2009 | 15 | 6th Flight | 44 | 42 | 86 | 45 | 45 | 90 | 176 |
| 2008 | 15 | 6th Flight | 43 | 47 | 90 | 46 | 49 | 95 | 185 |
| 2007 | 15 | 6th Flight | 50 | 52 | 102 | 44 | 47 | 91 | 193 |
| 2004 | 14 | 6th Flight | 44 | 48 | 92 | 40 | 46 | 86 | 178 |
