Jared Jacobson
Clear Lake GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | Championship (2) | 35 | 36 | 71 | 37 | 40 | 77 | 148 |
| 2024 | 2 | Championship (5) | 34 | 39 | 73 | 38 | 37 | 75 | 148 |
| 2023 | 0 | Championship | 36 | 38 | 74 | 38 | 38 | 76 | 150 |
| 2022 | 0 | Championship (1) | 34 | 37 | 71 | 36 | 34 | 70 | 141 |
| 2016 | 2 | Championship (4) | 34 | 36 | 70 | 36 | 39 | 75 | 145 |
| 2015 | 0 | Championship | 38 | 36 | 74 | 35 | 39 | 74 | 148 |
| 2014 | 1 | Championship (1) | 33 | 36 | 69 | 38 | 36 | 74 | 143 |
| 2013 | 3 | Championship (4) | 35 | 37 | 72 | 36 | 38 | 74 | 146 |
| 2011 | 2 | 1st Flight | 40 | 37 | 77 | 40 | 37 | 77 | 154 |
| 2010 | 2 | Championship | 34 | 40 | 74 | 35 | 39 | 74 | 148 |
| 2009 | 3 | 1st Flight | 36 | 41 | 77 | 37 | 40 | 77 | 154 |
| 2008 | 2 | Championship | 37 | 37 | 74 | 39 | 37 | 76 | 150 |
| 2007 | 3 | 1st Flight | 37 | 42 | 79 | 40 | 41 | 81 | 160 |
| 2006 | 5 | Championship | 35 | 33 | 68 | 38 | 39 | 77 | 145 |
| 2005 | 2 | Championship | 36 | 38 | 74 | 38 | 40 | 78 | 152 |
| 2004 | 2 | 1st Flight (1) | 37 | 40 | 77 | 38 | 36 | 74 | 151 |
