Grady Manson
Wheat City GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 1st Flight | 42 | 43 | 85 | 38 | 35 | 73 | 158 |
| 2019 | 3 | 1st Flight | 41 | 46 | 87 | 40 | 44 | 84 | 171 |
| 2015 | 5 | 1st Flight | 40 | 41 | 81 | 40 | 42 | 82 | 163 |
| 2014 | 5 | 2nd Flight | 38 | 41 | 79 | 39 | 44 | 83 | 162 |
| 2011 | 5 | 2nd Flight | 40 | 43 | 83 | 40 | 38 | 78 | 161 |
| 2010 | 5 | 2nd Flight | 36 | 41 | 77 | 44 | 40 | 84 | 161 |
