Grant McPhail
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 2nd Flight (W/D), Greyer Owls (W/D) | 45 | 44 | 89 | 0 | 89 | ||
| 2024 | 6 | 2nd Flight, Greyer Owls | 46 | 45 | 91 | 39 | 46 | 85 | 176 |
| 2023 | 5 | 1st Flight | 39 | 41 | 80 | 40 | 40 | 80 | 160 |
| 2022 | 6 | 2nd Flight (4), Greyer Owls A | 42 | 36 | 78 | 38 | 44 | 82 | 160 |
| 2019 | 8 | 2nd Flight (2), Greyer Owls A | 38 | 41 | 79 | 40 | 38 | 78 | 157 |
| 2018 | 6 | 1st Flight (5), Greyer Owls A | 40 | 39 | 79 | 37 | 42 | 79 | 158 |
| 2017 | 4 | Championship, Greyer Owls A (2) | 38 | 33 | 71 | 38 | 39 | 77 | 148 |
| 2016 | 3 | 1st Flight, Greyer Owls A (2) | 40 | 44 | 84 | 38 | 38 | 76 | 160 |
| 2015 | 5 | 1st Flight, Greyer Owls A (3) | 36 | 41 | 77 | 36 | 43 | 79 | 156 |
| 2013 | 8 | Championship, Greyer Owls (60-64) (3) | 39 | 37 | 76 | 35 | 43 | 78 | 154 |
| 2012 | 6 | 2nd Flight | 41 | 44 | 85 | 40 | 37 | 77 | 162 |
| 2011 | 4 | 1st Flight | 39 | 40 | 79 | 36 | 40 | 76 | 155 |
| 2010 | 6 | 2nd Flight (1) | 36 | 39 | 75 | 35 | 36 | 71 | 146 |
| 2009 | 8 | 3rd Flight (5) | 41 | 40 | 81 | 41 | 38 | 79 | 160 |
| 2008 | 6 | 2nd Flight | 37 | 44 | 81 | 41 | 40 | 81 | 162 |
| 2007 | 6 | 2nd Flight | 38 | 41 | 79 | 43 | 39 | 82 | 161 |
| 2006 | 5 | 2nd Flight (W/D) | 39 | 42 | 81 | 0 | 0 | 0 | 81 |
| 2005 | 4 | Championship | 37 | 37 | 74 | 42 | 45 | 87 | 161 |
| 2004 | 6 | 2nd Flight | 40 | 38 | 78 | 40 | 42 | 82 | 160 |
