Ian Macdonald
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 9th Flight, Greyer Owls | 55 | 54 | 109 | 60 | 62 | 122 | 231 |
| 2024 | 25 | 10th Flight, Greyer Owls | 57 | 58 | 115 | 54 | 56 | 110 | 225 |
| 2023 | 23 | 8th Flight | 59 | 54 | 113 | 63 | 51 | 114 | 227 |
| 2022 | 29 | 8th Flight, Greyer Owls D | 55 | 48 | 103 | 48 | 50 | 98 | 201 |
| 2019 | 25 | 7th Flight | 50 | 54 | 104 | 52 | 47 | 99 | 203 |
| 2018 | 25 | 8th Flight | 56 | 56 | 112 | 54 | 53 | 107 | 219 |
| 2016 | 23 | 8th Flight | 52 | 47 | 99 | 50 | 54 | 104 | 203 |
| 2015 | 23 | 9th Flight | 49 | 51 | 100 | 57 | 48 | 105 | 205 |
| 2014 | 20 | 8th Flight | 48 | 48 | 96 | 53 | 57 | 110 | 206 |
| 2013 | 25 | 9th Flight | 52 | 57 | 109 | 47 | 47 | 94 | 203 |
| 2012 | 20 | 8th Flight | 48 | 46 | 94 | 45 | 49 | 94 | 188 |
| 2011 | 20 | 8th Flight | 50 | 49 | 99 | 44 | 57 | 101 | 200 |
| 2010 | 20 | 8th Flight | 45 | 55 | 100 | 46 | 55 | 101 | 201 |
| 2009 | 20 | 8th Flight | 48 | 45 | 93 | 45 | 49 | 94 | 187 |
| 2008 | 20 | 8th Flight | 50 | 51 | 101 | 50 | 46 | 96 | 197 |
| 2007 | 20 | 8th Flight | 48 | 44 | 92 | 50 | 48 | 98 | 190 |
| 2006 | 25 | 9th Flight | 44 | 53 | 97 | 47 | 56 | 103 | 200 |
| 2005 | 21 | 8th Flight | 45 | 47 | 92 | 48 | 53 | 101 | 193 |
| 2004 | 20 | 8th Flight | 44 | 46 | 90 | 50 | 53 | 103 | 193 |
