Darren Maginel
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 3rd Flight (4) | 34 | 41 | 75 | 41 | 41 | 82 | 157 |
| 2010 | 7 | 2nd Flight | 40 | 39 | 79 | 40 | 39 | 79 | 158 |
| 2009 | 7 | 2nd Flight | 42 | 40 | 82 | 40 | 41 | 81 | 163 |
| 2008 | 6 | 2nd Flight | 39 | 42 | 81 | 41 | 40 | 81 | 162 |
| 2007 | 7 | 2nd Flight | 44 | 41 | 85 | 39 | 40 | 79 | 164 |
| 2006 | 7 | 2nd Flight | 39 | 42 | 81 | 43 | 44 | 87 | 168 |
| 2005 | 7 | 2nd Flight (5) | 40 | 42 | 82 | 38 | 35 | 73 | 155 |
| 2004 | 6 | 2nd Flight | 41 | 45 | 86 | 42 | 38 | 80 | 166 |
