Don McRae
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 5th Flight, Greyer Owls (75+) (3) | 43 | 44 | 87 | 39 | 45 | 84 | 171 |
| 2010 | 12 | 5th Flight, Greyer Owls (75+) (3) | 45 | 47 | 92 | 41 | 44 | 85 | 177 |
| 2009 | 13 | 5th Flight, Greyer Owls (75+) (2) | 41 | 42 | 83 | 36 | 46 | 82 | 165 |
| 2008 | 11 | 4th Flight, Greyer Owls (75+) (2) | 41 | 46 | 87 | 39 | 43 | 82 | 169 |
| 2007 | 12 | 5th Flight, Greyer Owls (70-74) (3) | 43 | 44 | 87 | 41 | 45 | 86 | 173 |
| 2006 | 10 | 4th Flight, Greyer Owls (70-74) (3) | 43 | 46 | 89 | 40 | 44 | 84 | 173 |
| 2005 | 12 | 5th Flight, Greyer Owls (70-74) (1) | 43 | 44 | 87 | 41 | 44 | 85 | 172 |
| 2004 | 11 | 4th Flight, Greyer Owls (70-74) (2) | 43 | 45 | 88 | 39 | 46 | 85 | 173 |
