Gerry Cantin
Glendale GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 7th Flight, Greyer Owls | 48 | 49 | 97 | 52 | 53 | 105 | 202 |
| 2024 | 20 | 8th Flight, Greyer Owls | 56 | 47 | 103 | 46 | 49 | 95 | 198 |
| 2023 | 20 | 8th Flight | 58 | 49 | 107 | 47 | 46 | 93 | 200 |
| 2022 | 16 | 6th Flight, Greyer Owls C | 51 | 51 | 102 | 45 | 47 | 92 | 194 |
| 2019 | 22 | 7th Flight (5) | 47 | 44 | 91 | 43 | 52 | 95 | 186 |
| 2018 | 22 | 7th Flight (3) | 40 | 46 | 86 | 44 | 46 | 90 | 176 |
| 2017 | 20 | 8th Flight | 44 | 49 | 93 | 49 | 52 | 101 | 194 |
| 2016 | 20 | 8th Flight | 53 | 47 | 100 | 45 | 48 | 93 | 193 |
| 2015 | 20 | 8th Flight (1) | 45 | 44 | 89 | 46 | 42 | 88 | 177 |
| 2014 | 22 | 8th Flight | 46 | 52 | 98 | 42 | 52 | 94 | 192 |
| 2013 | 20 | 8th Flight | 45 | 48 | 93 | 47 | 51 | 98 | 191 |
| 2012 | 22 | 8th Flight (4) | 42 | 47 | 89 | 48 | 45 | 93 | 182 |
| 2011 | 22 | 8th Flight (4) | 43 | 46 | 89 | 46 | 50 | 96 | 185 |
| 2010 | 20 | 8th Flight (5) | 47 | 45 | 92 | 51 | 45 | 96 | 188 |
| 2009 | 20 | 8th Flight | 47 | 51 | 98 | 48 | 48 | 96 | 194 |
| 2008 | 23 | 8th Flight (1) | 49 | 46 | 95 | 40 | 43 | 83 | 178 |
| 2007 | 20 | 8th Flight (3) | 45 | 47 | 92 | 44 | 46 | 90 | 182 |
| 2006 | 23 | 8th Flight (2) | 45 | 46 | 91 | 41 | 43 | 84 | 175 |
| 2005 | 19 | 8th Flight | 51 | 49 | 100 | 50 | 53 | 103 | 203 |
| 2004 | 25 | 9th Flight (1) | 46 | 47 | 93 | 48 | 55 | 103 | 196 |
