Robert O'Neil
Prince Albert
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | 3rd Flight, Greyer Owls (60-64) (4) | 41 | 45 | 86 | 40 | 38 | 78 | 164 |
| 2008 | 10 | 4th Flight, Greyer Owls (60-64) | 46 | 45 | 91 | 42 | 43 | 85 | 176 |
| 2007 | 10 | 4th Flight, Greyer Owls (60-64) | 43 | 46 | 89 | 37 | 46 | 83 | 172 |
| 2006 | 8 | 3rd Flight | 36 | 43 | 79 | 40 | 42 | 82 | 161 |
| 2005 | 8 | 3rd Flight | 42 | 44 | 86 | 40 | 43 | 83 | 169 |
| 2004 | 6 | 2nd Flight | 43 | 50 | 93 | 44 | 54 | 98 | 191 |
