Rob MacDonald
Elmhurst GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 9 | 3rd Flight (W/D) | 43 | 43 | 86 | 0 | 0 | 0 | 86 |
| 2012 | 8 | 3rd Flight (W/D) | 45 | 44 | 89 | 0 | 0 | 0 | 89 |
| 2011 | 7 | 2nd Flight | 40 | 42 | 82 | 43 | 38 | 81 | 163 |
| 2010 | 8 | 3rd Flight | 42 | 40 | 82 | 42 | 41 | 83 | 165 |
| 2009 | 8 | 3rd Flight | 43 | 42 | 85 | 43 | 42 | 85 | 170 |
| 2008 | 6 | 2nd Flight | 39 | 45 | 84 | 39 | 37 | 76 | 160 |
| 2007 | 7 | 2nd Flight | 42 | 48 | 90 | 40 | 38 | 78 | 168 |
| 2006 | 7 | 2nd Flight | 42 | 43 | 85 | 40 | 42 | 82 | 167 |
| 2005 | 8 | 3rd Flight | 41 | 40 | 81 | 38 | 44 | 82 | 163 |
| 2004 | 6 | 2nd Flight | 38 | 44 | 82 | 43 | 41 | 84 | 166 |
