Brian Campbell
Warren, MB
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1st Flight (W/D), Greyer Owls (W/D) | 38 | 40 | 78 | 0 | 78 | ||
| 2024 | 3 | 1st Flight, Greyer Owls | 40 | 47 | 87 | 40 | 43 | 83 | 170 |
| 2015 | 3 | 1st Flight | 42 | 41 | 83 | 37 | 40 | 77 | 160 |
| 2014 | 3 | 1st Flight (W/D) | 38 | 50 | 88 | 0 | 0 | 0 | 88 |
| 2013 | 7 | 2nd Flight (1) | 37 | 41 | 78 | 36 | 39 | 75 | 153 |
| 2012 | 7 | 2nd Flight (5) | 39 | 39 | 78 | 38 | 40 | 78 | 156 |
| 2011 | 4 | 1st Flight | 37 | 44 | 81 | 41 | 37 | 78 | 159 |
| 2010 | 4 | 1st Flight | 38 | 42 | 80 | 42 | 40 | 82 | 162 |
| 2009 | 5 | 2nd Flight | 39 | 39 | 78 | 37 | 42 | 79 | 157 |
| 2008 | 5 | 2nd Flight | 40 | 39 | 79 | 39 | 39 | 78 | 157 |
| 2007 | 2 | Championship | 37 | 39 | 76 | 38 | 39 | 77 | 153 |
| 2006 | 3 | 1st Flight | 37 | 42 | 79 | 39 | 44 | 83 | 162 |
| 2005 | 3 | 1st Flight | 34 | 43 | 77 | 39 | 38 | 77 | 154 |
