Andrew Collier
Breezy Bend GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | 7th Flight (2) | 40 | 46 | 86 | 43 | 48 | 91 | 177 |
| 2022 | 12 | 4th Flight | 43 | 45 | 88 | 40 | 44 | 84 | 172 |
| 2017 | 18 | 7th Flight (2) | 44 | 44 | 88 | 43 | 40 | 83 | 171 |
| 2016 | 16 | 6th Flight | 43 | 46 | 89 | 48 | 46 | 94 | 183 |
| 2015 | 14 | 5th Flight | 40 | 45 | 85 | 45 | 44 | 89 | 174 |
| 2012 | 17 | 7th Flight (3) | 38 | 43 | 81 | 44 | 45 | 89 | 170 |
| 2010 | 17 | 7th Flight | 42 | 49 | 91 | 46 | 51 | 97 | 188 |
| 2009 | 17 | 7th Flight (2) | 40 | 43 | 83 | 45 | 48 | 93 | 176 |
| 2008 | 15 | 6th Flight | 47 | 42 | 89 | 43 | 49 | 92 | 181 |
| 2007 | 15 | 6th Flight (5) | 46 | 43 | 89 | 40 | 42 | 82 | 171 |
| 2006 | 15 | 6th Flight | 44 | 44 | 88 | 42 | 40 | 82 | 170 |
| 2005 | 16 | 7th Flight (4) | 43 | 53 | 96 | 37 | 45 | 82 | 178 |
