Frank Clark
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 23 | 9th Flight, Greyer Owls D | 55 | 57 | 112 | 49 | 55 | 104 | 216 |
| 2014 | 27 | 9th Flight, Greyer Owls (70-74) | 51 | 50 | 101 | 59 | 52 | 111 | 212 |
| 2013 | 27 | 9th Flight, Greyer Owls (70-74) | 52 | 49 | 101 | 58 | 55 | 113 | 214 |
| 2011 | 23 | 9th Flight (5), Greyer Owls (65-69) | 44 | 50 | 94 | 46 | 49 | 95 | 189 |
| 2010 | 25 | 9th Flight, Greyer Owls (65-69) | 49 | 51 | 100 | 50 | 44 | 94 | 194 |
| 2009 | 24 | 9th Flight, Greyer Owls (65-69) | 54 | 51 | 105 | 48 | 47 | 95 | 200 |
| 2008 | 22 | 8th Flight, Greyer Owls (65-69) | 50 | 48 | 98 | 53 | 58 | 111 | 209 |
| 2007 | 22 | 8th Flight, Greyer Owls (60-64) | 51 | 50 | 101 | 56 | 52 | 108 | 209 |
| 2006 | 20 | 8th Flight (W/D), Greyer Owls (60-64) (W/D) | 47 | 47 | 94 | 0 | 0 | 0 | 94 |
| 2005 | 22 | 8th Flight, Greyer Owls (60-64) | 53 | 59 | 112 | 51 | 50 | 101 | 213 |
| 2004 | 22 | 8th Flight (W/D), Greyer Owls (60-64) (W/D) | 47 | 52 | 99 | 0 | 0 | 0 | 99 |
