Dave McLeod
St. Boniface
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 3rd Flight, Greyer Owls (60-64) | 39 | 42 | 81 | 43 | 44 | 87 | 168 |
| 2009 | 7 | 2nd Flight, Greyer Owls (60-64) (3) | 40 | 43 | 83 | 38 | 40 | 78 | 161 |
| 2008 | 6 | 2nd Flight, Greyer Owls (60-64) (1) | 38 | 40 | 78 | 38 | 42 | 80 | 158 |
| 2007 | 5 | 2nd Flight, Greyer Owls (60-64) (2) | 40 | 40 | 80 | 36 | 41 | 77 | 157 |
| 2005 | 5 | 2nd Flight | 37 | 42 | 79 | 40 | 37 | 77 | 156 |
| 2004 | 4 | 1st Flight (2) | 40 | 38 | 78 | 38 | 38 | 76 | 154 |
