Bill Moody
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 4th Flight, Greyer Owls (65-69) | 41 | 42 | 83 | 43 | 42 | 85 | 168 |
| 2010 | 10 | 4th Flight, Greyer Owls (65-69) (3) | 41 | 39 | 80 | 41 | 41 | 82 | 162 |
| 2008 | 10 | 4th Flight (3), Greyer Owls (65-69) | 40 | 41 | 81 | 41 | 38 | 79 | 160 |
| 2007 | 12 | 5th Flight, Greyer Owls (60-64) | 47 | 45 | 92 | 38 | 38 | 76 | 168 |
| 2006 | 9 | 3rd Flight, Greyer Owls (60-64) | 39 | 40 | 79 | 42 | 41 | 83 | 162 |
| 2005 | 12 | Championship, Greyer Owls (60-64) (3) | 36 | 38 | 74 | 40 | 45 | 85 | 159 |
| 2004 | 10 | 4th Flight | 38 | 45 | 83 | 38 | 45 | 83 | 166 |
