Rick Meixner
Savage, MN
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 7th Flight (5) | 42 | 43 | 85 | 43 | 53 | 96 | 181 |
| 2024 | 16 | 6th Flight (1) | 48 | 49 | 97 | 41 | 41 | 82 | 179 |
| 2023 | 14 | 5th Flight | 47 | 47 | 94 | 43 | 46 | 89 | 183 |
| 2022 | 16 | 6th Flight (4) | 43 | 45 | 88 | 45 | 43 | 88 | 176 |
| 2019 | 16 | 5th Flight | 50 | 42 | 92 | 40 | 48 | 88 | 180 |
| 2018 | 14 | 5th Flight | 44 | 44 | 88 | 45 | 54 | 99 | 187 |
| 2017 | 14 | 5th Flight | 42 | 44 | 86 | 45 | 45 | 90 | 176 |
| 2015 | 14 | 5th Flight (4) | 44 | 40 | 84 | 42 | 41 | 83 | 167 |
| 2007 | 10 | 4th Flight | 42 | 47 | 89 | 39 | 45 | 84 | 173 |
| 2006 | 10 | 4th Flight | 41 | 46 | 87 | 40 | 38 | 78 | 165 |
| 2005 | 10 | 4th Flight | 42 | 40 | 82 | 49 | 51 | 100 | 182 |
| 2004 | 8 | 3rd Flight | 39 | 38 | 77 | 39 | 49 | 88 | 165 |
