John Nordien
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 4th Flight | 40 | 45 | 85 | 43 | 46 | 89 | 174 |
| 2017 | 12 | 4th Flight (3) | 40 | 44 | 84 | 38 | 40 | 78 | 162 |
| 2016 | 12 | 4th Flight | 40 | 51 | 91 | 41 | 39 | 80 | 171 |
| 2015 | 12 | 5th Flight (3) | 43 | 43 | 86 | 43 | 38 | 81 | 167 |
| 2014 | 12 | 5th Flight (5) | 39 | 41 | 80 | 45 | 48 | 93 | 173 |
| 2013 | 12 | 5th Flight (3) | 38 | 42 | 80 | 42 | 43 | 85 | 165 |
| 2012 | 12 | 5th Flight (3) | 38 | 44 | 82 | 38 | 40 | 78 | 160 |
| 2011 | 10 | 4th Flight | 36 | 49 | 85 | 43 | 42 | 85 | 170 |
| 2010 | 10 | 4th Flight | 43 | 40 | 83 | 47 | 40 | 87 | 170 |
| 2009 | 12 | 5th Flight (5) | 40 | 45 | 85 | 39 | 42 | 81 | 166 |
| 2008 | 10 | 4th Flight | 42 | 40 | 82 | 42 | 40 | 82 | 164 |
| 2007 | 10 | 4th Flight | 41 | 48 | 89 | 39 | 43 | 82 | 171 |
| 2006 | 10 | 4th Flight | 43 | 40 | 83 | 43 | 44 | 87 | 170 |
| 2005 | 10 | 4th Flight (2) | 39 | 44 | 83 | 40 | 38 | 78 | 161 |
| 2004 | 10 | 4th Flight | 41 | 44 | 85 | 40 | 43 | 83 | 168 |
