Jack McDiarmid
Calgary, AB
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Championship, Greyer Owls (3) | 39 | 37 | 76 | 36 | 41 | 77 | 153 |
| 2024 | 4 | Championship, Greyer Owls (2) | 36 | 38 | 74 | 38 | 40 | 78 | 152 |
| 2023 | 3 | 1st Flight | 37 | 44 | 81 | 35 | 41 | 76 | 157 |
| 2022 | 4 | 1st Flight (3), Greyer Owls A | 38 | 38 | 76 | 36 | 42 | 78 | 154 |
| 2018 | 4 | Championship, Greyer Owls A (3) | 36 | 36 | 72 | 41 | 40 | 81 | 153 |
| 2017 | 4 | 1st Flight, Greyer Owls A (4) | 40 | 39 | 79 | 42 | 38 | 80 | 159 |
| 2016 | 4 | 1st Flight, Greyer Owls A (5) | 39 | 41 | 80 | 43 | 42 | 85 | 165 |
| 2015 | 4 | 1st Flight, Greyer Owls A | 41 | 41 | 82 | 38 | 39 | 77 | 159 |
| 2014 | 3 | Championship, Greyer Owls (60-64) (3) | 38 | 39 | 77 | 38 | 42 | 80 | 157 |
| 2013 | 2 | 1st Flight | 37 | 42 | 79 | 37 | 41 | 78 | 157 |
| 2012 | 3 | 1st Flight (5) | 37 | 41 | 78 | 36 | 37 | 73 | 151 |
| 2011 | 3 | 1st Flight | 40 | 38 | 78 | 39 | 38 | 77 | 155 |
| 2010 | 4 | 1st Flight | 38 | 39 | 77 | 39 | 41 | 80 | 157 |
| 2009 | 3 | Championship | 36 | 37 | 73 | 37 | 40 | 77 | 150 |
| 2007 | 5 | 2nd Flight | 41 | 41 | 82 | 41 | 36 | 77 | 159 |
| 2006 | 4 | 1st Flight | 38 | 38 | 76 | 41 | 42 | 83 | 159 |
| 2005 | 3 | 1st Flight | 40 | 41 | 81 | 37 | 38 | 75 | 156 |
| 2004 | 3 | Championship | 40 | 36 | 76 | 42 | 42 | 84 | 160 |
