Bernie Braun
Morden
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 5th Flight, Greyer Owls B | 52 | 49 | 101 | 45 | 51 | 96 | 197 |
| 2013 | 11 | 4th Flight (W/D), Greyer Owls (70-74) (W/D) | 47 | 50 | 97 | 0 | 0 | 0 | 97 |
| 2012 | 12 | 5th Flight, Greyer Owls (70-74) (2) | 42 | 46 | 88 | 44 | 46 | 90 | 178 |
| 2011 | 12 | 5th Flight, Greyer Owls (70-74) (5) | 43 | 45 | 88 | 45 | 44 | 89 | 177 |
| 2010 | 11 | 4th Flight, Greyer Owls (70-74) | 49 | 48 | 97 | 45 | 47 | 92 | 189 |
| 2009 | 12 | 5th Flight, Greyer Owls (70-74) | 46 | 52 | 98 | 52 | 52 | 104 | 202 |
| 2008 | 11 | 4th Flight, Greyer Owls (70-74) | 49 | 46 | 95 | 42 | 47 | 89 | 184 |
| 2007 | 10 | 4th Flight, Greyer Owls (65-69) | 43 | 49 | 92 | 41 | 42 | 83 | 175 |
| 2006 | 10 | 4th Flight, Greyer Owls (65-69) | 45 | 46 | 91 | 44 | 42 | 86 | 177 |
| 2005 | 11 | 4th Flight, Greyer Owls (65-69) (2) | 43 | 42 | 85 | 48 | 39 | 87 | 172 |
| 2004 | 11 | 4th Flight, Greyer Owls (65-69) | 43 | 50 | 93 | 46 | 44 | 90 | 183 |
