Roman Nemecek
Niakwa CC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 5th Flight (4), Greyer Owls | 41 | 48 | 89 | 40 | 43 | 83 | 172 |
| 2024 | 11 | 4th Flight, Greyer Owls | 43 | 45 | 88 | 45 | 48 | 93 | 181 |
| 2023 | 11 | 3rd Flight | 44 | 41 | 85 | 47 | 47 | 94 | 179 |
| 2022 | 11 | 3rd Flight, Greyer Owls B | 49 | 42 | 91 | 42 | 43 | 85 | 176 |
| 2019 | 12 | 4th Flight, Greyer Owls B | 48 | 46 | 94 | 41 | 46 | 87 | 181 |
| 2018 | 11 | 3rd Flight, Greyer Owls B | 44 | 42 | 86 | 45 | 45 | 90 | 176 |
| 2017 | 13 | 5th Flight, Greyer Owls B | 44 | 46 | 90 | 41 | 45 | 86 | 176 |
