Daryl Currie
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 4th Flight | 46 | 46 | 92 | 48 | 56 | 104 | 196 |
| 2018 | 10 | 3rd Flight | 46 | 47 | 93 | 39 | 47 | 86 | 179 |
| 2017 | 10 | 3rd Flight | 43 | 47 | 90 | 44 | 44 | 88 | 178 |
| 2016 | 10 | 3rd Flight | 41 | 50 | 91 | 51 | 49 | 100 | 191 |
| 2015 | 10 | 4th Flight | 46 | 48 | 94 | 42 | 46 | 88 | 182 |
| 2014 | 10 | 4th Flight | 45 | 49 | 94 | 44 | 44 | 88 | 182 |
| 2012 | 10 | 4th Flight | 47 | 49 | 96 | 43 | 47 | 90 | 186 |
| 2009 | 10 | 4th Flight | 42 | 43 | 85 | 45 | 49 | 94 | 179 |
| 2008 | 10 | 4th Flight | 46 | 48 | 94 | 45 | 48 | 93 | 187 |
| 2007 | 10 | 4th Flight (W/D) | 45 | 44 | 89 | 0 | 0 | 0 | 89 |
| 2006 | 10 | 4th Flight | 41 | 40 | 81 | 38 | 42 | 80 | 161 |
| 2005 | 10 | 4th Flight | 40 | 45 | 85 | 42 | 47 | 89 | 174 |
| 2004 | 8 | 3rd Flight | 45 | 39 | 84 | 44 | 42 | 86 | 170 |
