Don McCaskill
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23 | 9th Flight (W/D), Greyer Owls (75+) (W/D) | 53 | 57 | 110 | 0 | 0 | 0 | 110 |
| 2009 | 27 | 9th Flight, Greyer Owls (75+) | 50 | 56 | 106 | 55 | 55 | 110 | 216 |
| 2008 | 26 | 9th Flight (W/D), Greyer Owls (75+) (W/D) | 49 | 53 | 102 | 0 | 0 | 0 | 102 |
| 2007 | 22 | 8th Flight (W/D), Greyer Owls (75+) (W/D) | 57 | 55 | 112 | 0 | 0 | 0 | 112 |
| 2006 | 20 | 8th Flight, Greyer Owls (75+) (3) | 45 | 49 | 94 | 47 | 45 | 92 | 186 |
| 2005 | 18 | 7th Flight, Greyer Owls (75+) | 49 | 53 | 102 | 42 | 52 | 94 | 196 |
