Nick Myhre
Rolette, ND
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | Championship (3) | 38 | 37 | 75 | 39 | 36 | 75 | 150 |
| 2019 | 1 | Championship | 36 | 39 | 75 | 39 | 39 | 78 | 153 |
| 2018 | 1 | Championship (1) | 31 | 34 | 65 | 36 | 35 | 71 | 136 |
| 2017 | 1 | Championship (1) | 32 | 36 | 68 | 31 | 41 | 72 | 140 |
| 2016 | 1 | Championship (5) | 38 | 37 | 75 | 34 | 39 | 73 | 148 |
