Mark Olson
Breezy Bend GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 2nd Flight (3), Greyer Owls | 39 | 43 | 82 | 38 | 42 | 80 | 162 |
| 2023 | 6 | 1st Flight | 39 | 39 | 78 | 38 | 41 | 79 | 157 |
| 2022 | 6 | 2nd Flight, Greyer Owls A | 42 | 41 | 83 | 41 | 43 | 84 | 167 |
| 2018 | 5 | Championship, Greyer Owls A (2) | 38 | 37 | 75 | 38 | 39 | 77 | 152 |
| 2017 | 5 | 2nd Flight | 39 | 48 | 87 | 37 | 36 | 73 | 160 |
| 2016 | 3 | 1st Flight | 35 | 45 | 80 | 44 | 40 | 84 | 164 |
| 2015 | 3 | 1st Flight | 41 | 43 | 84 | 38 | 34 | 72 | 156 |
| 2014 | 3 | 1st Flight (3) | 39 | 41 | 80 | 36 | 38 | 74 | 154 |
| 2013 | 4 | 1st Flight | 38 | 44 | 82 | 39 | 40 | 79 | 161 |
| 2012 | 4 | 1st Flight | 38 | 41 | 79 | 37 | 39 | 76 | 155 |
| 2011 | 3 | Championship | 32 | 41 | 73 | 37 | 40 | 77 | 150 |
| 2010 | 3 | Championship | 35 | 38 | 73 | 38 | 36 | 74 | 147 |
| 2009 | 5 | Championship | 38 | 37 | 75 | 37 | 46 | 83 | 158 |
| 2008 | 4 | 1st Flight (5) | 40 | 37 | 77 | 36 | 39 | 75 | 152 |
| 2007 | 4 | 1st Flight | 43 | 44 | 87 | 37 | 37 | 74 | 161 |
| 2006 | 4 | 1st Flight | 39 | 46 | 85 | 45 | 39 | 84 | 169 |
| 2005 | 3 | 1st Flight | 42 | 45 | 87 | 42 | 39 | 81 | 168 |
| 2004 | 6 | 2nd Flight | 40 | 43 | 83 | 40 | 38 | 78 | 161 |
