Lewis Montroy
Wheat City GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 5th Flight, Greyer Owls | 47 | 44 | 91 | 48 | 43 | 91 | 182 |
| 2024 | 13 | 4th Flight, Greyer Owls | 43 | 43 | 86 | 45 | 48 | 93 | 179 |
| 2023 | 12 | 4th Flight | 41 | 40 | 81 | 44 | 48 | 92 | 173 |
| 2022 | 11 | 3rd Flight, Greyer Owls B | 39 | 42 | 81 | 45 | 47 | 92 | 173 |
| 2019 | 13 | 4th Flight, Greyer Owls B | 44 | 51 | 95 | 39 | 48 | 87 | 182 |
| 2018 | 14 | 5th Flight (2), Greyer Owls B | 41 | 40 | 81 | 42 | 44 | 86 | 167 |
| 2015 | 14 | 5th Flight, Greyer Owls B (4) | 46 | 41 | 87 | 42 | 42 | 84 | 171 |
