Brian Osborne
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 10th Flight, Greyer Owls | 54 | 55 | 109 | 54 | 52 | 106 | 215 |
| 2024 | 31 | 10th Flight (5), Greyer Owls | 49 | 54 | 103 | 52 | 50 | 102 | 205 |
| 2023 | 31 | 9th Flight (3) | 50 | 50 | 100 | 45 | 47 | 92 | 192 |
| 2022 | 33 | 8th Flight, Greyer Owls D | 50 | 52 | 102 | 52 | 53 | 105 | 207 |
| 2019 | 30 | 8th Flight | 53 | 48 | 101 | 54 | 48 | 102 | 203 |
| 2018 | 30 | 8th Flight | 52 | 51 | 103 | 50 | 60 | 110 | 213 |
| 2017 | 32 | 9th Flight (3) | 47 | 44 | 91 | 53 | 48 | 101 | 192 |
| 2016 | 32 | 9th Flight (4) | 49 | 54 | 103 | 53 | 47 | 100 | 203 |
| 2015 | 25 | 9th Flight (5) | 51 | 47 | 98 | 49 | 50 | 99 | 197 |
