Terry McTavish
Hamiota
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23 | 7th Flight (2), Greyer Owls D (1) | 49 | 41 | 90 | 48 | 43 | 91 | 181 |
| 2018 | 23 | 7th Flight, Greyer Owls D (4) | 49 | 54 | 103 | 42 | 48 | 90 | 193 |
| 2017 | 23 | 9th Flight, Greyer Owls D (1) | 45 | 44 | 89 | 49 | 46 | 95 | 184 |
| 2016 | 21 | 8th Flight, Greyer Owls C | 48 | 51 | 99 | 50 | 47 | 97 | 196 |
| 2015 | 25 | 9th Flight (3) | 47 | 49 | 96 | 49 | 46 | 95 | 191 |
| 2014 | 25 | 9th Flight | 52 | 54 | 106 | 49 | 47 | 96 | 202 |
