Jeffrey Mann
Wheat City GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 5th Flight (1) | 40 | 44 | 84 | 41 | 44 | 85 | 169 |
| 2024 | 13 | 4th Flight (W/D) | 47 | 51 | 98 | 0 | 0 | 0 | 98 |
| 2023 | 12 | 4th Flight (3) | 42 | 43 | 85 | 40 | 45 | 85 | 170 |
| 2022 | 12 | 4th Flight | 39 | 43 | 82 | 47 | 44 | 91 | 173 |
| 2018 | 13 | 4th Flight | 43 | 43 | 86 | 43 | 44 | 87 | 173 |
| 2017 | 13 | 5th Flight | 49 | 44 | 93 | 44 | 44 | 88 | 181 |
| 2016 | 13 | 5th Flight | 42 | 44 | 86 | 43 | 48 | 91 | 177 |
| 2015 | 17 | 7th Flight (1) | 40 | 43 | 83 | 41 | 42 | 83 | 166 |
| 2014 | 17 | 7th Flight | 44 | 48 | 92 | 46 | 48 | 94 | 186 |
