Mark Bailey
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20 | 6th Flight (3) | 48 | 37 | 85 | 45 | 42 | 87 | 172 |
| 2018 | 20 | 7th Flight | 42 | 47 | 89 | 49 | 49 | 98 | 187 |
| 2017 | 20 | 8th Flight (5) | 51 | 49 | 100 | 44 | 45 | 89 | 189 |
| 2016 | 20 | 8th Flight | 52 | 48 | 100 | 51 | 49 | 100 | 200 |
| 2015 | 26 | 9th Flight | 50 | 49 | 99 | 54 | 56 | 110 | 209 |
| 2014 | 20 | 8th Flight (W/D) | 54 | 57 | 111 | 0 | 0 | 0 | 111 |
