Chris Bridges
Wheat City GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 1st Flight (3) | 38 | 43 | 81 | 36 | 36 | 72 | 153 |
| 2017 | 7 | 2nd Flight (3) | 41 | 38 | 79 | 38 | 37 | 75 | 154 |
| 2016 | 10 | 3rd Flight (3) | 37 | 43 | 80 | 42 | 41 | 83 | 163 |
| 2015 | 10 | 4th Flight | 41 | 43 | 84 | 39 | 40 | 79 | 163 |
| 2014 | 10 | 4th Flight | 46 | 46 | 92 | 42 | 46 | 88 | 180 |
