Michael MacKay
Breezy Bend CC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Championship, Greyer Owls (2) | 36 | 38 | 74 | 39 | 40 | 79 | 153 |
| 2024 | 4 | 1st Flight, Greyer Owls (4) | 43 | 41 | 84 | 41 | 41 | 82 | 166 |
| 2023 | 4 | 1st Flight | 38 | 47 | 85 | 40 | 39 | 79 | 164 |
| 2022 | 4 | 1st Flight, Greyer Owls A (2) | 38 | 39 | 77 | 37 | 38 | 75 | 152 |
| 2018 | 4 | Championship, Greyer Owls A (1) | 41 | 36 | 77 | 38 | 36 | 74 | 151 |
| 2017 | 2 | 1st Flight | 38 | 43 | 81 | 34 | 42 | 76 | 157 |
| 2016 | 3 | Championship | 39 | 37 | 76 | 38 | 39 | 77 | 153 |
| 2015 | 3 | Championship | 35 | 36 | 71 | 37 | 42 | 79 | 150 |
| 2014 | 3 | 1st Flight | 37 | 42 | 79 | 39 | 39 | 78 | 157 |
| 2013 | 2 | 1st Flight | 37 | 42 | 79 | 35 | 41 | 76 | 155 |
| 2012 | 2 | Championship | 35 | 41 | 76 | 35 | 39 | 74 | 150 |
| 2011 | 2 | Championship (4) | 34 | 37 | 71 | 39 | 38 | 77 | 148 |
| 2010 | 3 | 1st Flight (4) | 37 | 40 | 77 | 37 | 36 | 73 | 150 |
| 2009 | 2 | 1st Flight (2) | 36 | 40 | 76 | 34 | 37 | 71 | 147 |
| 2008 | 2 | 1st Flight (3) | 38 | 40 | 78 | 34 | 39 | 73 | 151 |
| 2007 | 2 | 1st Flight (3) | 42 | 38 | 80 | 37 | 33 | 70 | 150 |
| 2006 | 2 | 1st Flight | 38 | 37 | 75 | 38 | 39 | 77 | 152 |
| 2005 | 2 | 1st Flight (1) | 38 | 37 | 75 | 37 | 36 | 73 | 148 |
| 2004 | 1 | Championship (2) | 35 | 36 | 71 | 39 | 35 | 74 | 145 |
