Brad Bullee
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 7th Flight (5) | 42 | 48 | 90 | 40 | 47 | 87 | 177 |
| 2017 | 14 | 5th Flight (W/D) | 43 | 45 | 88 | 0 | 0 | 0 | 88 |
| 2016 | 14 | 5th Flight | 43 | 53 | 96 | 49 | 52 | 101 | 197 |
| 2015 | 14 | 5th Flight | 45 | 45 | 90 | 56 | 53 | 109 | 199 |
| 2014 | 17 | 7th Flight | 45 | 50 | 95 | 45 | 49 | 94 | 189 |
| 2013 | 20 | 8th Flight | 47 | 48 | 95 | 50 | 42 | 92 | 187 |
