Patrick Connelly
Oakwood GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 4th Flight | 47 | 46 | 93 | 41 | 42 | 83 | 176 |
| 2018 | 12 | 4th Flight (4) | 42 | 43 | 85 | 38 | 44 | 82 | 167 |
| 2017 | 12 | 4th Flight | 40 | 43 | 83 | 47 | 42 | 89 | 172 |
| 2016 | 12 | 4th Flight | 44 | 44 | 88 | 46 | 49 | 95 | 183 |
| 2015 | 14 | 5th Flight | 47 | 45 | 92 | 42 | 46 | 88 | 180 |
| 2014 | 14 | 6th Flight (5) | 37 | 42 | 79 | 45 | 45 | 90 | 169 |
| 2013 | 14 | 6th Flight (4) | 39 | 47 | 86 | 41 | 42 | 83 | 169 |
