Robert Macdonald
Calgary, AB
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 4th Flight, Greyer Owls | 42 | 45 | 87 | 42 | 48 | 90 | 177 |
| 2024 | 9 | 3rd Flight (5), Greyer Owls | 41 | 44 | 85 | 43 | 42 | 85 | 170 |
| 2023 | 10 | 3rd Flight (3) | 40 | 41 | 81 | 39 | 40 | 79 | 160 |
| 2022 | 10 | 3rd Flight, Greyer Owls B (3) | 42 | 43 | 85 | 43 | 41 | 84 | 169 |
| 2019 | 10 | 3rd Flight, Greyer Owls A | 42 | 42 | 84 | 41 | 47 | 88 | 172 |
| 2018 | 8 | 2nd Flight, Greyer Owls A | 41 | 43 | 84 | 44 | 46 | 90 | 174 |
| 2017 | 11 | 4th Flight | 44 | 39 | 83 | 43 | 47 | 90 | 173 |
| 2014 | 10 | 4th Flight | 43 | 42 | 85 | 40 | 42 | 82 | 167 |
| 2013 | 9 | 3rd Flight (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 11 | 4th Flight | 36 | 44 | 80 | 46 | 46 | 92 | 172 |
