Ken Mould
St. Charles CC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 1st Flight, Greyer Owls (3) | 37 | 43 | 80 | 39 | 39 | 78 | 158 |
| 2023 | 5 | 1st Flight (1) | 38 | 39 | 77 | 38 | 35 | 73 | 150 |
| 2022 | 5 | 1st Flight, Greyer Owls A | 42 | 45 | 87 | 39 | 40 | 79 | 166 |
| 2019 | 5 | 1st Flight, Greyer Owls A (5) | 39 | 41 | 80 | 40 | 45 | 85 | 165 |
| 2018 | 5 | Championship, Greyer Owls A (4) | 38 | 38 | 76 | 37 | 43 | 80 | 156 |
| 2017 | 5 | 2nd Flight (1), Greyer Owls A | 36 | 42 | 78 | 37 | 37 | 74 | 152 |
| 2014 | 4 | Championship, Greyer Owls (60-64) (1) | 39 | 35 | 74 | 37 | 38 | 75 | 149 |
| 2013 | 4 | Championship, Greyer Owls (60-64) (1) | 34 | 40 | 74 | 38 | 37 | 75 | 149 |
| 2012 | 4 | 1st Flight, Greyer Owls (60-64) (1) | 37 | 44 | 81 | 34 | 37 | 71 | 152 |
| 2011 | 5 | 2nd Flight, Greyer Owls (60-64) (1) | 35 | 40 | 75 | 37 | 39 | 76 | 151 |
| 2010 | 3 | 1st Flight, Greyer Owls (60-64) (2) | 38 | 40 | 78 | 39 | 40 | 79 | 157 |
| 2009 | 4 | 1st Flight (3) | 35 | 41 | 76 | 38 | 34 | 72 | 148 |
| 2008 | 3 | Championship | 34 | 41 | 75 | 36 | 39 | 75 | 150 |
| 2007 | 3 | 1st Flight | 42 | 42 | 84 | 37 | 43 | 80 | 164 |
| 2006 | 3 | Championship | 35 | 38 | 73 | 36 | 40 | 76 | 149 |
| 2005 | 3 | 1st Flight | 40 | 38 | 78 | 38 | 38 | 76 | 154 |
| 2004 | 3 | Championship (5) | 37 | 36 | 73 | 38 | 37 | 75 | 148 |
