Chad Neufeld
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 6th Flight | 50 | 44 | 94 | 44 | 52 | 96 | 190 |
| 2015 | 15 | 6th Flight | 44 | 47 | 91 | 46 | 48 | 94 | 185 |
| 2014 | 15 | 6th Flight | 42 | 46 | 88 | 43 | 45 | 88 | 176 |
| 2013 | 15 | 6th Flight | 39 | 50 | 89 | 43 | 41 | 84 | 173 |
| 2012 | 20 | 8th Flight | 49 | 48 | 97 | 45 | 49 | 94 | 191 |
| 2011 | 14 | 6th Flight (4) | 39 | 44 | 83 | 44 | 40 | 84 | 167 |
| 2010 | 15 | 6th Flight | 45 | 49 | 94 | 47 | 42 | 89 | 183 |
| 2009 | 14 | 6th Flight | 43 | 41 | 84 | 47 | 48 | 95 | 179 |
