Jarod Crane
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1st Flight (1) | 38 | 38 | 76 | 39 | 36 | 75 | 151 |
| 2019 | 0 | 1st Flight (1) | 32 | 36 | 68 | 37 | 34 | 71 | 139 |
| 2018 | 0 | 1st Flight (W/D) | 34 | 36 | 70 | 0 | 0 | 0 | 70 |
| 2016 | 0 | 1st Flight (1) | 37 | 34 | 71 | 36 | 38 | 74 | 145 |
| 2015 | 0 | Championship (4) | 35 | 32 | 67 | 38 | 42 | 80 | 147 |
| 2014 | 0 | 1st Flight (2) | 41 | 39 | 80 | 37 | 36 | 73 | 153 |
| 2013 | 0 | Championship (1) | 34 | 35 | 69 | 35 | 37 | 72 | 141 |
| 2012 | 0 | 1st Flight (1) | 38 | 35 | 73 | 37 | 36 | 73 | 146 |
| 2011 | 0 | Championship | 37 | 35 | 72 | 41 | 37 | 78 | 150 |
| 2010 | 0 | Championship (1) | 34 | 37 | 71 | 34 | 34 | 68 | 139 |
| 2009 | 0 | Championship | 37 | 37 | 74 | 35 | 40 | 75 | 149 |
| 2008 | 1 | Championship (3) | 31 | 36 | 67 | 34 | 39 | 73 | 140 |
