Kirby Baumung
Wheat City GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 5th Flight | 43 | 50 | 93 | 42 | 42 | 84 | 177 |
| 2022 | 14 | 5th Flight (4) | 39 | 46 | 85 | 41 | 44 | 85 | 170 |
| 2019 | 12 | 4th Flight | 39 | 43 | 82 | 52 | 42 | 94 | 176 |
| 2018 | 13 | 4th Flight | 40 | 47 | 87 | 46 | 47 | 93 | 180 |
| 2017 | 12 | 4th Flight | 43 | 44 | 87 | 38 | 49 | 87 | 174 |
| 2016 | 15 | 6th Flight (1) | 40 | 44 | 84 | 37 | 41 | 78 | 162 |
| 2014 | 14 | 6th Flight (1) | 37 | 42 | 79 | 41 | 43 | 84 | 163 |
| 2012 | 15 | 6th Flight | 45 | 46 | 91 | 41 | 47 | 88 | 179 |
| 2010 | 13 | 5th Flight | 40 | 43 | 83 | 45 | 47 | 92 | 175 |
| 2009 | 10 | 4th Flight | 47 | 41 | 88 | 39 | 46 | 85 | 173 |
